2020 | 2021 | (*1)2022 | (*1)2023 | (*1)2024 | |
Net Sales | 59,127 | 60,097 | 57,446 | 105,596 | 115,548 |
Operating Income | 5,136 | 5,941 | 6,422 | 7,336 | 7,704 |
Ordinary Income | 5,354 | 6,118 | 6,622 | 6,963 | 8,274 |
Net Income | 4,991 | 4,853 | 5,880 | 4,424 | 5,471 |
Net Assets | 31,932 | 35,934 | 40,397 | 43,515 | 47,664 |
Total Assets | 44,726 | 49,388 | 54,525 | 60,553 | 66,604 |
Common Stock | 1,849 | 1,849 | 1,849 | 1,849 | 1,849 |
Number of Employees | 1,456 | 1,416 | 1,302 | 1,468 | 1,520 |
Net Income per Share(Yen)* | 124.33 | 120.86 | 146.34 | 110.05 | 138.37 |
Net Assets per Share(Yen)* | 794.38 | 893.97 | 1,004.13 | 1,037.68 | 1,175.24 |
Return on Equity(ROE)(%) | 16.7 | 14.3 | 15.4 | 10.6 | 12.1 |
Return on Asset (ROA)(%) | 12.1 | 13.0 | 12.7 | 12.1 | 13.0 |
(*1)Due to the application of the “Accounting Standard for Revenue Recognition” and other standards from the fiscal year ending March 31, 2022, agency transactions and certain transactions that are deemed to grant options to acquire additional goods or services will be accounted for in accordance with the application of these standards.
(*2)A 1-to-2 stock split was conducted on July 1, 2019. Per share data has been adjusted retroactively to reflect this stock split.
2020 | 2021 | (*1)2022 | (*1)2023 | (*1)2024 | |
Net Sales | 30,077 | 30,646 | 28,910 | 30,516 | 32,096 |
Operating Income | 4,250 | 4,839 | 5,681 | 6,163 | 6,714 |
Ordinary Income | 4,250 | 4,885 | 5,683 | 6,077 | 6,642 |
Net Income | 3,919 | 4,164 | 6,412 | 4,095 | 4,552 |
Net Assets | 28,391 | 31,850 | 37,175 | 39,685 | 42,905 |
Total Assets | 32,988 | 36,698 | 42,433 | 44,610 | 48,322 |
Common Stock | 1,849 | 1,849 | 1,849 | 1,849 | 1,849 |
Number of Employees | 577 | 553 | 534 | 534 | 536 |
Net Income per Share(Yen)* | 97.64 | 103.70 | 159.60 | 101.85 | 113.11 |
Net Assets per Share(Yen)* | 706.93 | 793.10 | 924.88 | 986.68 | 1,065.66 |
(*1)Due to the application of the “Accounting Standard for Revenue Recognition” and other standards from the fiscal year ending March 31, 2022, agency transactions and certain transactions that are deemed to grant options to acquire additional goods or services will be accounted for in accordance with the application of these standards.
(*2)A 1-to-2 stock split was conducted on July 1, 2019. Per share data has been adjusted retroactively to reflect this stock split.