The table can be scrolled left and right >
Activity | No. of times | Main responders /activities |
---|---|---|
Investor Meeting | 4 | Quarterly briefings and question and answer sessions by the President and the executive officer in charge of accounting and finance departments |
Individual interviews with institutional investors, analysts, and others | 123 | Individual interviews online or F2F with the president, executive officer in charge of accounting and finance departments, and IR personnel |
Online briefing session for individual investors | 1 | Briefing session and question and answer session by the president |
General meeting of shareholders | 1 | Attended by all directors and corporate auditors; business report and question and answer session by the president |
Feedback to the board of directors | 4 | Feedback on Q&A content at Investor Meeting and individual interviews |
The table can be scrolled left and right >
Theme | Outcome |
---|---|
Disclosure of the details of our growth strategy | Disclosure of our scheme and strategy for business synergy and group synergy and our M&A policy |
Regarding business administration conscious of capital cost and share price | Enhancement of return to shareholders, analysis of indicators, and disclosure of measures |
Disclosure of more information on sustainability | Issuance of integrated reports |